Basic DBS Checks
No of Checks Cost ex VAT Cost inc VAT
Standard Rate £30.50 £33.00
51 - 300 £29.67 £32.00
301 - 500 £28.67 £30.80
501 - 750 £27.50 £29.40
751 - 1000 £26.17 £27.80
1001+ £24.25 £25.50
Standard DBS Checks
No of Checks Cost ex VAT Cost inc VAT
Standard Rate £31.33 £34.00
51 - 300 £30.50 £33.00
301 - 500 £29.25 £31.50
501 - 750 £27.17 £29.00
751 - 1000 £25.08 £26.50
1001+ £23.42 £24.50
Enhanced DBS Checks
No of Checks Cost ex VAT Cost inc VAT
Standard Rate £52.17 £55.00
51 - 300 £47.17 £49.00
301 - 500 £46.96 £48.75
501 - 750 £46.13 £47.75
751 - 1000 £44.04 £45.25
1001+ £43.00 £44.00
Volunteer DBS Checks
No of Checks Cost ex VAT Cost inc VAT
Standard Rate £10.00 £12.00
51 - 300 £8.75 £10.50
301 - 500 £7.50 £9.00
501 - 750 £6.67 £8.00
751 - 1000 £5.42 £6.50
1001+ £4.17 £5.00
Adult First Checks
No of Checks Cost ex VAT Cost inc VAT
Standard Rate £9.75 £10.50
51 - 500 £9.54 £10.25
501 - 1000 £8.92 £9.50
1001+ £8.08 £8.50
Digital ID Checks
No of Checks Cost ex VAT Cost inc VAT
Standard Rate £7.08 £8.50
51 - 300 £6.67 £8.00
301 - 500 £6.25 £7.50
501 - 750 £5.00 £6.00
751 - 1000 £4.55 £5.46
1001+ £4.05 £4.86
DBS Route 2 ID Checks
No of Checks Cost ex VAT Cost inc VAT
Standard Rate £9.17 £11.00
51 - 300 £7.92 £9.50
301 - 500 £6.67 £8.00
501 - 750 £5.63 £6.75
751 - 1000 £4.58 £5.50
1001+ £2.92 £3.50
DBS Update Service
No of Checks Cost ex VAT Cost inc VAT
Standard Rate £10.00 £12.00
51 - 300 £8.75 £10.50
301 - 500 £7.50 £9.00
501 - 750 £6.67 £8.00
751 - 1000 £5.42 £6.50
1001+ £4.17 £5.00
DVLA Checks
No of Checks Cost ex VAT Cost inc VAT
Standard Rate £5.00 £6.00
51 - 300 £4.58 £5.50
301 - 500 £3.96 £4.75
501 - 750 £3.75 £4.50
751 - 1000 £3.33 £4.00
1001+ £2.92 £3.50
Employee Credit Checks
No of Checks Cost ex VAT Cost inc VAT
Standard Rate £10.17 £12.20
51 - 300 £8.92 £10.70
301 - 500 £8.09 £9.70
501 - 750 £7.25 £8.70
751 - 1000 £6.84 £8.20
1001+ £6.42 £7.70
ID Checks
No of Checks Cost ex VAT Cost inc VAT
Standard Rate £5.83 £7.00
51 - 500 £5.00 £6.00
501 - 750 £4.50 £5.40
751 - 1000 £4.00 £4.80
1001+ £3.00 £3.60
Right to Work Checks
No of Checks Cost ex VAT Cost inc VAT
Standard Rate £6.29 £7.55
51 - 300 £5.88 £7.05
751 - 1000 £5.04 £6.05
1001+ £3.04 £3.65
301 - 750 £5.46 £6.55
Section 128 Checks
No of Checks Cost ex VAT Cost inc VAT
Standard Rate £10.42 £12.50
51 - 300 £9.58 £11.50
301 - 500 £8.75 £10.50
501 - 750 £7.92 £9.50
751 - 1000 £7.08 £8.50
1001+ £6.25 £7.50
Prohibition from Teaching Checks
No of Checks Cost ex VAT Cost inc VAT
Standard Rate £10.00 £12.00
51 - 300 £9.58 £11.50
301 - 500 £8.75 £10.50
501 - 750 £7.92 £9.50
751 - 1000 £7.08 £8.50
1001+ £6.25 £7.50